| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2022 Sortable Hitter Stats
            
 
                |  | WAS | 39 | 136 | 17 | 43 | 8 | 0 | 0 | 25 | 27 | 27 | 14 | 3 | 1 | 0.431 | 0.375 | 0.806 | 0.316 | 121 | 
 
                |  | WAS | 25 | 90 | 20 | 33 | 4 | 0 | 4 | 17 | 14 | 14 | 20 | 5 | 0 | 0.453 | 0.544 | 0.997 | 0.367 | 77 | 
 
                |  | WAS | 30 | 109 | 18 | 30 | 1 | 0 | 1 | 18 | 19 | 19 | 20 | 8 | 1 | 0.379 | 0.312 | 0.691 | 0.275 | 63 | 
 
                |  | WAS | 35 | 126 | 23 | 33 | 9 | 1 | 1 | 16 | 18 | 18 | 28 | 7 | 2 | 0.362 | 0.373 | 0.735 | 0.262 | 55 | 
 
                |  | WAS | 24 | 90 | 9 | 29 | 1 | 0 | 0 | 15 | 4 | 4 | 11 | 0 | 0 | 0.378 | 0.333 | 0.711 | 0.322 | 52 | 
 
                |  | WAS | 27 | 55 | 13 | 20 | 0 | 0 | 1 | 6 | 4 | 4 | 7 | 1 | 1 | 0.417 | 0.418 | 0.835 | 0.364 | 45 | 
 
                |  | WAS | 19 | 69 | 15 | 21 | 3 | 0 | 0 | 6 | 9 | 9 | 16 | 12 | 0 | 0.407 | 0.348 | 0.755 | 0.304 | 37 | 
 
                |  | WAS | 40 | 140 | 25 | 35 | 12 | 0 | 1 | 22 | 24 | 24 | 47 | 15 | 4 | 0.367 | 0.357 | 0.724 | 0.25 | 25 | 
 
                |  | WAS | 10 | 22 | 3 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0.522 | 0.727 | 1.249 | 0.5 | 21 | 
 
                |  | WAS | 20 | 47 | 9 | 9 | 2 | 0 | 1 | 9 | 10 | 10 | 12 | 5 | 0 | 0.385 | 0.298 | 0.683 | 0.191 | 17 | 
 
                |  | WAS | 26 | 88 | 21 | 21 | 7 | 0 | 2 | 18 | 21 | 21 | 33 | 1 | 0 | 0.384 | 0.386 | 0.77 | 0.239 | 13 | 
 
                |  | WAS | 7 | 18 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0.286 | 0.444 | 0.73 | 0.167 | 6 | 
 
                |  | WAS | 13 | 23 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 6 | 6 | 0 | 0 | 0.387 | 0.217 | 0.604 | 0.174 | 2 | 
 
                |  | WAS | 42 | 119 | 23 | 28 | 3 | 0 | 0 | 9 | 34 | 34 | 41 | 4 | 2 | 0.408 | 0.261 | 0.669 | 0.235 | 1 | 
 
                |  | WAS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.571 | 0.25 | 0.821 | 0.25 | 0 | 
 
                |  | WAS | 9 | 32 | 4 | 4 | 1 | 0 | 1 | 4 | 6 | 6 | 8 | 0 | 1 | 0.256 | 0.25 | 0.506 | 0.125 | 0 | 
 
                |  | WAS | 13 | 30 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 3 | 0 | 0.364 | 0.3 | 0.664 | 0.3 | 0 | 
 
                |  | WAS | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.091 | 0 | 0.091 | 0 | -13 | 
 
                |  | WAS | 15 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0.136 | 0.095 | 0.231 | 0.095 | -20 | 
 
                |  | WAS | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0.1 | 0.053 | 0.153 | 0.053 | -25 | 
 
                |  | WAS | 20 | 51 | 13 | 10 | 1 | 0 | 0 | 2 | 8 | 8 | 26 | 11 | 1 | 0.328 | 0.216 | 0.544 | 0.196 | -26 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2022 Sortable Pitcher Stats
            
 
                |  | WAS | 0 | 0 | 2.7 | 4 | 0 | 0 | 0 | 3.1 | 7 | 3 | 1 | 1 | 5 | 2.66667 | -7 | 
 
                |  | WAS | 0 | 0 | 7.04 | 4 | 0 | 0 | 1 | 7.2 | 8 | 7 | 6 | 9 | 11 | 2.42857 | -15 | 
 
                |  | WAS | 0 | 0 | 23.6 | 2 | 0 | 0 | 0 | 2.2 | 9 | 9 | 7 | 4 | 5 | 6.5 | -38 | 
 
                |  | WAS | 0 | 0 | 15.4 | 4 | 0 | 0 | 0 | 4.2 | 9 | 9 | 8 | 6 | 5 | 3.75 | -38 | 
 
                |  | WAS | 0 | 0 | 40.5 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 9 | 4 | 2 | 5 | -41 | 
 
                |  | WAS | 0 | 1 | 16.2 | 3 | 1 | 0 | 0 | 6.2 | 5 | 12 | 12 | 12 | 3 | 2.83333 | -52 | 
 
                |  | WAS | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 9 | 18 | 15 | 12 | 4 | 4 | 2.44444 | -52 | 
 
                |  | WAS | 0 | 2 | 15.3 | 3 | 2 | 0 | 0 | 12.1 | 25 | 22 | 21 | 11 | 16 | 3 | -90 | 
 
                |  | WAS | 1 | 1 | 11.7 | 7 | 4 | 0 | 0 | 20 | 27 | 27 | 26 | 32 | 15 | 2.95 | -119 | 
 
                |  | WAS | 0 | 2 | 15.6 | 6 | 1 | 1 | 0 | 16.2 | 40 | 40 | 29 | 16 | 7 | 3.5 | -161 | 
 
                |  | WAS | 0 | 1 | 36 | 11 | 1 | 0 | 0 | 9 | 29 | 39 | 36 | 23 | 5 | 5.77778 | -186 | 
 
                |  | WAS | 2 | 4 | 7.74 | 8 | 8 | 1 | 0 | 50 | 75 | 59 | 43 | 49 | 17 | 2.48 | -226 | 
 
                |  | WAS | 3 | 7 | 11.0 | 20 | 8 | 1 | 1 | 57 | 88 | 103 | 70 | 78 | 57 | 2.91228 | -344 |